50' THRALL ALL DOOR BOXCAR 17408-2 ROAD # 373 | 3 Bids | $5.51 | 50m |
RELEASED 2004 CAR BUILT 05-1963 DENVER & RIO GRANDE | 3 Bids | $6.00 | 2m |
RELEASED 1995 CAR BUILT 1942 SOUTHERN PACIFIC | 3 Bids | $15.05 | 10m |
CAR BUILT 10-69 RELEASED 1995 PENN CENTRAL & ROOFWALK | 4 Bids | $6.87 | 42m |
RELEASED 1999 CAR BUILT 11-1978 ATSF SANTA FE | 6 Bids | $10.50 | 43m |
RELEASED 2002 CAR BUILT 12-1951 NO ROOFWALK ROCK ISLAND | 6 Bids | $13.07 | 12m |
6 Bids | $9.61 | 25m |
9 Bids | $24.50 | 15m |
9 Bids | $26.79 | 1m |
RELEASED 2003 BUILT 06-48 ACKRON CANTON YOUNGSTOWN | 4 Bids | $36.00 | 40m |
CAR BUILT 05-1975 RELEASED 2002 BURLINGTON NORTHERN | 5 Bids | $13.06 | 7m |
RELEASED 2001 CAR BUILT 05-1958 MONTANA RAIL LINK MOW | 3 Bids | $8.57 | <1m |
11 Bids | $41.00 | 4m |
7 Bids | $22.50 | 24m |
8 Bids | $22.50 | 6m |
5 Bids | $22.50 | 8m |
8 Bids | $22.50 | 12m |
9 Bids | $31.00 | 14m |
9 Bids | $26.00 | 15m |
7 Bids | $22.00 | 13m |
1 Bid | $5.95 | 23m |
7 Bids | $24.50 | 29m |
4 Bids | $6.50 | 34m |
7 Bids | $8.50 | 39m |
0 Bids | $6.99 | 29m |
7 Bids | $6.50 | 2m |
3 Bids | $4.13 | 6m |
0 Bids | $29.99 | <1m |
3 Bids | $45.54 | 1h 46m |
5 Bids | $5.51 | 1h 5m |
4 Bids | $3.80 | 1h 11m |
8 Bids | $10.50 | 44m |
17 Bids | $16.05 | 1h 16m |
6 Bids | $10.01 | 57m |
2 Bids | $3.25 | 1h 26m |
1 Bid | $24.95 | 39m |
4 Bids | $10.00 | 1h 22m |
10 Bids | $29.50 | 1h 19m |
4 Bids | $4.50 | 14m |
![]() | $29.95 | 23m |
3 Bids | $5.51 | 22m |
5 Bids | $5.51 | 34m |
2 Bids | $2.34 | 10m |
3 Bids | $6.50 | 42m |
2 Bids | $7.49 | 26m |
9 Bids | $7.50 | 46m |
0 Bids | $9.99 | 40m |
1 Bid | $22.95 | 5m |
LIQUIDATION SALE | ![]() | $29.95 | 23m |
8 Bids | $72.00 | <1m |
| Picture Size: |