| Buy It Now | $14.95 | 29d 19h 43m |
| 1 Bid | $0.95 | 5d 0h 9m |
| Buy It Now | $12.95 | 29d 18h 55m |
| 0 Bids | $4.95 | 5d 0h 9m |
| Buy It Now | $24.95 | 29d 15h 41m |
| 2 Bids | $5.75 | 5d 0h 9m |
| Buy It Now | $108.95 | 29d 2h 43m |
| 1 Bid | $0.95 | 5d 0h 9m |
with King's Colour | Buy It Now | $13.95 | 29d 0h 36m |
with Regimental Colour | Buy It Now | $13.95 | 29d 0h 36m |
| 1 Bid | $4.95 | 5d 0h 10m |
| Buy It Now | $19.95 | 29d 0h 36m |
| 0 Bids | $4.95 | 5d 19h 17m |
| Buy It Now | $19.95 | 29d 0h 36m |
| 0 Bids | $4.95 | 5d 19h 17m |
| Buy It Now | $24.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
| Buy It Now | $23.95 | 29d 0h 36m |
Standing Firing #1 | Buy It Now | $24.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
Charging #2 | Buy It Now | $60.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
| Buy It Now | $23.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
| Buy It Now | $26.95 | 29d 0h 36m |
| Buy It Now | $23.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
Operating on Corporal Allen | Buy It Now | $109.95 | 29d 0h 36m |
| 0 Bids | $0.95 | 6d 0h 22m |
Standing Firing | Buy It Now | $23.95 | 29d 0h 36m |
| 1 Bid | $4.95 | 6d 0h 27m |
| Buy It Now | $26.95 | 29d 0h 36m |
| 2 Bids | $14.38 | 6d 0h 27m |
| Buy It Now | $3.95 | 28d 19h 27m |
| Buy It Now | $20.95 | 28d 19h 18m |
| 1 Bid | $4.95 | 6d 0h 27m |
| Buy It Now | $10.95 | 28d 19h 17m |
| 0 Bids | $4.95 | 6d 0h 27m |
| Buy It Now | $28.95 | 28d 19h 17m |
| 1 Bid | $4.95 | 6d 0h 27m |
| Buy It Now | $17.95 | 28d 19h 17m |
| 0 Bids | $4.95 | 6d 0h 27m |
| Buy It Now | $10.95 | 28d 19h 17m |
| Buy It Now | $28.95 | 28d 19h 2m |
| 0 Bids | $4.95 | 6d 0h 27m |
| Buy It Now | $24.95 | 28d 18h 55m |
| 0 Bids | $4.95 | 6d 0h 27m |
| Buy It Now | $34.95 | 28d 18h 54m |
| 1 Bid | $4.95 | 6d 0h 27m |
| Buy It Now | $19.95 | 28d 18h 41m |
