| Buy It Now | $14.95 | 29d 7h 37m |
| 1 Bid | $0.95 | 4d 12h 3m |
| Buy It Now | $12.95 | 29d 6h 49m |
| 1 Bid | $4.95 | 4d 12h 3m |
| Buy It Now | $24.95 | 29d 3h 35m |
| 2 Bids | $5.75 | 4d 12h 3m |
| Buy It Now | $108.95 | 28d 14h 38m |
| 2 Bids | $1.04 | 4d 12h 3m |
with King's Colour | Buy It Now | $13.95 | 28d 12h 30m |
with Regimental Colour | Buy It Now | $13.95 | 28d 12h 30m |
| 1 Bid | $4.95 | 4d 12h 4m |
| Buy It Now | $19.95 | 28d 12h 30m |
| 0 Bids | $4.95 | 5d 7h 11m |
| Buy It Now | $19.95 | 28d 12h 30m |
| 0 Bids | $4.95 | 5d 7h 11m |
| Buy It Now | $24.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 16m |
| Buy It Now | $23.95 | 28d 12h 30m |
Standing Firing #1 | Buy It Now | $24.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 16m |
Charging #2 | Buy It Now | $60.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 16m |
| Buy It Now | $23.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 16m |
| Buy It Now | $26.95 | 28d 12h 30m |
| Buy It Now | $23.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 17m |
Operating on Corporal Allen | Buy It Now | $109.95 | 28d 12h 30m |
| 0 Bids | $0.95 | 5d 12h 17m |
Standing Firing | Buy It Now | $23.95 | 28d 12h 30m |
| 3 Bids | $14.38 | 5d 12h 21m |
| Buy It Now | $26.95 | 28d 12h 30m |
| 2 Bids | $9.27 | 5d 12h 21m |
| Buy It Now | $3.95 | 28d 7h 22m |
| Buy It Now | $20.95 | 28d 7h 12m |
| 1 Bid | $4.95 | 5d 12h 21m |
| Buy It Now | $10.95 | 28d 7h 11m |
| 0 Bids | $4.95 | 5d 12h 21m |
| Buy It Now | $28.95 | 28d 7h 11m |
| 1 Bid | $4.95 | 5d 12h 21m |
| Buy It Now | $17.95 | 28d 7h 11m |
| 3 Bids | $21.50 | 5d 12h 21m |
| Buy It Now | $10.95 | 28d 7h 11m |
| Buy It Now | $28.95 | 28d 6h 56m |
| 0 Bids | $4.95 | 5d 12h 21m |
| Buy It Now | $24.95 | 28d 6h 49m |
| 1 Bid | $4.95 | 5d 12h 21m |
| Buy It Now | $34.95 | 28d 6h 48m |
| 0 Bids | $4.95 | 5d 12h 21m |
| Buy It Now | $19.95 | 28d 6h 35m |
